CAG & RBI Category 1 Empanelled · ICAI Reg. 001795C
R P Khandelwal & Associates is one of Rajasthan's most respected CA firms — with 10 qualified partners, a 29-member team, and an unbroken record of precision across Audit, Taxation, Banking & Financial Advisory since 15th April 1982.
R P Khandelwal & Associates, established on 15th April 1982 in Jaipur, Rajasthan, stands as one of India's most trusted Chartered Accountants firms. With over four decades of uninterrupted practice, we have cultivated deep expertise across industries and both public and private sectors.
Our firm delivers top-tier services in Auditing & Assurance, Tax & Regulatory Compliance, and Financial Advisory. We have strong proficiency in designing and implementing financial controls and performance reporting mechanisms for PSUs, banks, and private sector entities.
We are proudly empanelled with the Comptroller & Auditor General of India (CAG), the Reserve Bank of India (RBI – Category 1st), and numerous public sector banks for Concurrent, Internal, Stock, Revenue & System Audits. We also hold empanelment with the Registrar of Co-operative Societies, Rajasthan.
"Speed from infrastructural strength. Accuracy from scientific understanding. Reliability that only true commitment can bestow."
Our mission: to serve with creativity, enthusiasm, diligence, and foresight — anticipating client needs before they arise, and delivering outcomes that exceed expectations.
From CAG-mandated statutory audits to NRI international tax structuring, we offer a complete professional services suite — with speed, accuracy, and absolute reliability.
A 40+ year track record of auditing India's largest PSUs, listed entities, public sector banks, and government undertakings.
| # | Company | Sector | Type | Period |
|---|---|---|---|---|
| 1 | Prabhat Securities Limited | NBFC | Statutory Audit | 2018–19Continuing |
| 2 | NEIL Industries Limited | NBFC | Statutory Audit | 2023–24Continuing |
| 3 | Continental Petroleum Limited | Petroleum Mfg. | Statutory Audit | 2022–23Continuing |
| 4 | Continental Securities Limited | NBFC | Statutory Audit | 2022–23Continuing |
| 5 | Saboo Sodium Chloro Limited | Manufacturing | Statutory Audit | 2022–23Continuing |
| 6 | Spectrum Foods Limited | Manufacturing | Statutory Audit | 2022–23Continuing |
| 7 | Agribio Spirits Ltd (f/k/a BeekayNiryaat) | Manufacturing | Statutory Audit | 2020–21Continuing |
| 8 | AIK Pipes & Polymers Limited | Manufacturing | Statutory Audit | 2023–24Continuing |
| 9 | Rajputana Biodiesel Limited | Manufacturing | Internal Audit | 2024–25Continuing |
| # | Organisation | Sector | Type | Period |
|---|---|---|---|---|
| 1 | Rajasthan State Gas Limited | Manufacturing | Statutory Audit | 2024–25 |
| 2 | Jaipur Smart City Limited | Services | Statutory Audit | 2024–25 |
| 3 | Rajasthan Civil Aviation Corporation Limited | Services | Statutory Audit | 2022–25 |
| 4 | United India Insurance Co. Ltd. (DO-Sikar) | Insurance | Statutory Audit | 2019–22 |
| 5 | Sambhar Salt Limited | Manufacturing | Statutory Audit | 2016–19 |
| 6 | Rajasthan State Food & Civil Supply Corporation | Trading | Statutory Audit | 2012–14 |
| # | Bank | Branches Covered | Period |
|---|---|---|---|
| 1 | Punjab National Bank | IBB Branch; Bhilwara Sangeneri Gate Branch | 2025–26 |
| 2 | Punjab National Bank | VKIE Area Branch; Sikar Krishi Upaj Mandi Samiti Branch | 2024–25 |
| 3 | Punjab National Bank | Mumbai Opera House; New Delhi Okhla | 2023–24 |
| 4 | Union Bank of India | Jodhpur, Bhilwara, Kota, MI Road Jaipur, Main Jaipur, Mid Corporate, Bapu Nagar, SSI Finance, Vaishali Nagar | 2019–23 |
| 5 | Canara Bank | Specialised Overseas Jaipur, Sikar, Retail Assets Hub, SME Gegal, Kishangarh (2), Delhi (3), Jodhpur, MSME Sulabh (12 branches) | 2015–19 |
| 6 | Federal Bank Limited | Vidhyadhar Nagar, Jaipur | 2017–19 |
| 7 | Punjab National Bank | Bhilwara, Retail Asset Hub Jaipur, Ganeri, Geejgarh, Kuteena, Alwar (3 branches) | 2011–15 |
| 8 | State Bank of Bikaner & Jaipur | Durgapura, Amber, Bapu Nagar (Jaipur); Laxmi Nagar, Naraina, Krishna Nagar (Delhi); Ghaziabad, Dehradun, Hanumangarh, Tibbi (10 branches) | 2005–09 |
| 9 | State Bank of Hyderabad | Jaipur, Narsinghpur, Ujjain | 1998–2002 |
| 10 | Central Bank of India | Chandpole, Motikatla, Johari Bazar, Hanumangarh, Bakani, Naraipur, Pauta, Sri Ganganagar, MI Road, Jhalawar, Patan (11 branches) | 1991–95 |
| 11 | Rajasthan Marudhara Gramin Bank | Pali (10 branches), Jalore (4 branches), Nagaur (11 branches) | 2022–24 |
| 12 | Baroda Rajasthan Kshetriya Gramin Bank | Chittorgarh (12 branches), Bhilwara (14 branches) | 2017–19 |
| # | Bank | Branch | Period |
|---|---|---|---|
| 1 | Central Bank of India | Offsite Concurrent Audit (Multiple Branches) | 2026–27Continuing |
| 2 | Bank of India | Sikar Branch | 2025–26 |
| 3 | Indian Bank | Raja Park, Jaipur | 2025–26 |
| 4 | Indian Bank | MCB, MI Road, Jaipur | 2022–25 |
| 5 | IDBI Bank | Dausa | 2023–Continuing |
| 6 | Union Bank of India | Adarsh Nagar, Ajmer | 2024–Continuing |
| 7 | Central Bank of India | SC Road, Jaipur | 2022–24 |
| 8 | Punjab National Bank | Chomu Branch | 2023–24 |
| 9 | ICICI Bank | C-Scheme, Jaipur | 2019–22 |
| 10 | Punjab & Sindh Bank | Jagatpura, Jaipur | 2021–22 |
| 11 | State Bank of India | VKIA Jaipur | 2019–21 |
| 12 | ICICI Bank | Raja Park, Jaipur | 2018–21 |
| 13 | Bank of Baroda | Rampura, Kota | 2013–16 |
| 14 | Union Bank of India | MI Road, Jaipur | 2013–15 |
| 15 | Dena Bank | Malviya Nagar, Jaipur | 2013–15 |
| 16 | Allahabad Bank | Amba Bari, Jaipur | 2013–15 |
| + 23 more concurrent audit assignments across UCO Bank, Bank of Maharashtra, Oriental Bank, Vijaya Bank, Dena Bank, Indian Overseas Bank & others (2005–2022) | |||
| # | Bank | Branch | Period |
|---|---|---|---|
| 1 | Indian Overseas Bank | Jagatpura, Jaisalmer, Ajmer Road Jaipur | 2023–24 |
| 2 | Central Bank of India | Deeg, Mahwa, Bharatpur | 2023–24 |
| 3 | Central Bank of India | Singhana, Gopalpura Circle, Baragaon | 2022–23 |
| 4 | Central Bank of India | Murlipura, Ajitgarh, New Sanganer Road, Paota | 2020–21 |
| 5 | Union Bank of India | Sikar Branch, Nagaur Branch | 2019–20 |
| 6 | Punjab National Bank | Bawari, Badalwas, Dataramgarh, Sargoth, Palsana | 2018–19 |
| 7 | Oriental Bank of Commerce | Neem Ka Thana, Tapukara, Ajmer, Ramganj Mandi, Chaksu | 2016–18 |
| 8 | Union Bank of India | Batoda, Sawai Madhopur, Reengus | 2016–17 |
| + 22 more revenue audit assignments across Allahabad Bank, Corporation Bank, Central Bank & Oriental Bank (2012–2019) | |||
| # | Bank | Borrower | Period |
|---|---|---|---|
| 1 | State Bank of India | Zaurza Laminates, Vidhyasagar Proteins, Trustel Telecom, Tirupati Mahima Industries, Tanwar Industries, Subhasha Polychem, Pushp Forgings, Royal Sona Vijay Motors, Bombay Machinery Agency | 2024–25 |
| 2 | Indusind Bank | Rajesh Motors Group – 7 entities (Rajasthan, Maharashtra, Auto, Cars, Lakecity, MotoCorp, Motorcars) | 2023–24 |
| 3 | State Bank of India | Vision Prime Tech, Veekay Plast, Vardhman Electro-Mech, Somani Ecobuild, ShyamrisingIspat, Shreya Petrochem, Shree Maru Tradelink, Namdev Finvest, MSFincap & others | 2023–24 |
| 4 | State Bank of India | Sorabh Steels, Shri Balaji Industrial, Shera Energy, Shera Metals, Rajputana Industries, Saboo Sodium Chloro, Ramdev Earthmovers, Rajasthan Tube Mfg., Arora Motors, Baba Ramdev Agro | 2022–23 |
| 5 | State Bank of India | Pushp Rings Pvt. Ltd., Navneet Roller Flour Mills, Indian Transformers & Electricals, Bansal Oil Mill, Ambekeshwar Steels | 2021–22 |
| 6 | Punjab & Sindh Bank | Welding Solutions, Pawan Steels | 2020–21 |
| + 20 more stock audit assignments – State Bank of Patiala (AU Financiers, Ess Kay, AU Housing Finance), UCO Bank, Dena Bank, Bank of Rajasthan, Punjab National Bank (1999–2019) | |||
| # | Organisation | Assignment | Period |
|---|---|---|---|
| 1 | Prabhat Financial Services Limited | Internal Audit – NSE & BSE | 2017–25Continuing |
| 2 | Bhootnath Forex Services Pvt. Ltd. | Internal Audit – MSE | 2022–25Continuing |
| 3 | Tradehifi Stock Broking Pvt. Ltd. | Internal Audit – NSE & BSE | 2023–25Continuing |
| 4 | Rajendra Modi Share Brokers Pvt. Ltd. | Internal Audit – NSE & BSE | 2018–23 |
| 5 | CM Goenka Stock Brokers Pvt. Ltd. | Internal Audit – NSE & BSE | 2018–22 |
| 6 | Rajasthan School Shiksha Parishad | Internal Audit – Samagra Shiksha Stars Yojna & PM Shree (Jaipur, Alwar, Sikar, Dausa) | 2023–24 |
| 7 | Jaipur Municipal Corporation | Tax Advisor – Head Office & 8 Zones | 2008–14 |
| 8 | Jaipur Vidyut Vitran Nigam Ltd. | Revenue Audit – Dug Sub Division, Jhalawar Circle | 2010–12 |
| 9 | Ajmer Vidyut Vitran Nigam Ltd. | Revenue Audit – Kapasan, Bhopalsagar, Jhunjhunu & Buhana Sub Divisions | 2015–19 |
| 10 | Jodhpur Vidyut Vitran Nigam Ltd. | Revenue Audit – Napasar Sub Division, Bikaner Circle | 2015–17 |
| 11 | Oriental Bank of Commerce | IS Audit – Mansarovar Branch, Jaipur | 2016–17 |
| 12 | Dena Bank | Due Diligence Audit of AU Financiers (India) Limited | 2015–16 |
| 13 | The Bank of Rajasthan Limited | Depository Audit of 250 Branches (Main Depository Auditor) | 2006–09 |
Reach out for a free initial consultation. Our team responds within 24 hours on all working days (Mon–Sat).
All enquiries are treated with strict confidentiality per ICAI professional standards.